Technical Specifications
Diameter Tolerance
Diameters and covering on diameter of Enamelled Copper Winding Wires
( Basis : IS 13730-0-1 )
Nominal Conductor Diameter | Conductor Tolerance | Grade I | Grade II | Grade IIl | ||||
Min | Max | Min | Max | Min | Max | |||
Covering | OD | Covering | OD | Covering | OD | |||
SWG | (mm) | +/- mm | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
21 | 0.813 | 0.009 | 0.032 | 0.872 | 0.06 | 0.902 | 0.09 | 0.931 |
22 | 0.711 | 0.008 | 0.03 | 0.766 | 0.056 | 0.795 | 0.085 | 0.822 |
23 | 0.61 | 0.006 | 0.027 | 0.659 | 0.05 | 0.684 | 0.075 | 0.708 |
24 | 0.559 | 0.006 | 0.025 | 0.605 | 0.047 | 0.629 | 0.071 | 0.652 |
25 | 0.508 | 0.006 | 0.025 | 0.554 | 0.047 | 0.578 | 0.071 | 0.601 |
26 | 0.457 | 0.005 | 0.024 | 0.501 | 0.045 | 0.523 | 0.067 | 0.544 |
27 | 0.417 | 0.005 | 0.022 | 0.458 | 0.042 | 0.48 | 0.064 | 0.5 |
28 | 0.376 | 0.005 | 0.021 | 0.447 | 0.04 | 0.43 | 0.06 | 0.454 |
29 | 0.345 | 0.005 | 0.02 | 0.382 | 0.038 | 0.401 | 0.057 | 0.418 |
30 | 0.315 | 0.004 | 0.019 | 0.349 | 0.035 | 0.367 | 0.053 | 0.384 |
31 | 0.295 | 0.004 | 0.019 | 0.329 | 0.035 | 0.347 | 0.053 | 0.364 |
32 | 0.274 | 0.004 | 0.018 | 0.306 | 0.033 | 0.323 | 0.05 | 0.339 |
33 | 0.254 | 0.004 | 0.018 | 0.286 | 0.033 | 0.303 | 0.05 | 0.319 |
34 | 0.234 | 0.004 | 0.017 | 0.265 | 0.032 | 0.281 | 0.048 | 0.296 |
35 | 0.213 | 0.003 | 0.015 | 0.0241 | 0.029 | 0.255 | 0.043 | 0.269 |
36 | 0.193 | 0.003 | 0.014 | 0.219 | 0.027 | 0.232 | 0.039 | 0.245 |
37 | 0.173 | 0.003 | 0.013 | 0.197 | 0.025 | 0.21 | 0.036 | 0.222 |
38 | 0.152 | 0.003 | 0.012 | 0.174 | 0.023 | 0.186 | 0.033 | 0.197 |
39 | 0.132 | 0.003 | 0.011 | 0.152 | 0.021 | 0.162 | 0.03 | 0.171 |
40 | 0.122 | 0.003 | 0.01 | 0.141 | 0.019 | 0.151 | 0.028 | 0.16 |
41 | 0.112 | 0.003 | 0.009 | 0.131 | 0.017 | 0.139 | 0.026 | 0.147 |
42 | 0.102 | 0.003 | 0.009 | 0.119 | 0.017 | 0.128 | 0.026 | 0.0136 |
43 | 0.091 | 0.003 | 0.008 | 0.107 | 0.016 | 0.115 | 0.023 | 0.122 |
44 | 0.081 | 0.003 | 0.008 | 0.096 | 0.015 | 0.103 | 0.022 | 0.11 |
45 | 0.071 | 0.003 | 0.007 | 0.084 | 0.012 | 0.091 | 0.018 | 0.097 |
46 | 0.061 | 0.002 | 0.006 | 0.074 | 0.012 | 0.080 | N/A | N/A |
47 | 0.051 | 0.001 | 0.005 | 0.062 | 0.010 | 0.068 | N/A | N/A |
48 | 0.041 | 0.001 | 0.004 | 0.050 | 0.010 | 0.054 | N/A | N/A |
Electrical Properties of Enamelled Copper Winding Wires
Basic mechanical and electrical properties of Enamelled Copper Winding Wire
( Basis : IS 13730 and IS 13778-3 )
( Basis : IS 13730 and IS 13778-3 )
Nominal Conductor Diameter | Elongation to break | Resistance at 20 deg Celsius Ohms per Meter | Break Down Voltage Volts (Minimum) |
|||||
( FOR PE ) | ||||||||
SWG | (MM) | % | MIN | NOM | MAX | Gr l | Gr ll | Gr lll |
21 | 0.813 | 29 | 0.03194 | 0.03293 | 0.03396 | 2700 | 5000 | 7600 |
22 | 0.711 | 28 | 0.04175 | 0.04305 | 0.04442 | 2600 | 4900 | 7400 |
23 | 0.61 | 27 | 0.05687 | 0.05848 | 0.06017 | 2600 | 4800 | 7100 |
24 | 0.559 | 26 | 0.0676 | 0.06965 | 0.07178 | 2500 | 4600 | 7100 |
25 | 0.508 | 26 | 0.08168 | 0.08434 | 0.08711 | 2500 | 4600 | 7100 |
26 | 0.457 | 25 | 0.1011 | 0.1042 | 0.1075 | 2400 | 4600 | 7000 |
27 | 0.417 | 25 | 0.1212 | 0.1252 | 0.1293 | 2300 | 4400 | 6800 |
28 | 0.376 | 24 | 0.1487 | 0.1539 | 0.1595 | 2300 | 4400 | 6600 |
29 | 0.345 | 23 | 0.1772 | 0.1829 | 0.1888 | 2300 | 4300 | 6400 |
30 | 0.315 | 23 | 0.2121 | 0.2193 | 0.2269 | 2200 | 4100 | 6100 |
31 | 0.295 | 23 | 0.2414 | 0.2501 | 0.2592 | 2200 | 4100 | 6100 |
32 | 0.274 | 22 | 0.2792 | 0.2899 | 0.3011 | 2200 | 4000 | 5800 |
33 | 0.254 | 22 | 0.3242 | 0.3374 | 0.3512 | 2200 | 4000 | 5800 |
34 | 0.234 | 22 | 0.3809 | 0.3974 | 0.4149 | 2100 | 3900 | 5500 |
35 | 0.213 | 21 | 0.4625 | 0.4798 | 0.4978 | 1900 | 3700 | 5200 |
36 | 0.193 | 21 | 0.5618 | 0.5842 | 0.6081 | 1800 | 3500 | 5100 |
37 | 0.173 | 20 | 0.6967 | 0.7271 | 0.7596 | 1700 | 3300 | 4700 |
38 | 0.152 | 19 | 0.8982 | 0.9418 | 0.9888 | 1700 | 3200 | 4400 |
39 | 0.132 | 18 | 1.1841 | 1.2496 | 1.3192 | 1600 | 3000 | 4200 |
40 | 0.122 | 17 | 1.3811 | 1.4623 | 1.5502 | 1500 | 2800 | 4100 |
41 | 0.112 | 17 | 1.6318 | 1.7354 | 1.8477 | 1300 | 2700 | 3900 |
42 | 0.102 | 17 | 1.9574 | 2.0923 | 2.2398 | 1300 | 2700 | 3900 |
43 | 0.091 | 16 | 2.4423 | 2.6298 | 2.8348 | 500 | 950 | 1400 |
44 | 0.081 | 15 | 3.058 | 3.3192 | 3.6082 | 500 | 900 | 1300 |
45 | 0.071 | 13 | 3.9408 | 4.3167 | 4.7475 | 425 | 700 | 1100 |